Manual For Mac Book Pro Silver
Global Nav Open Menu Global Nav Close Menu; Apple; Shopping Bag +. How to download ultimate smartphone deluxe 2 for android. And the Apple T2 chip brings a familiar voice to MacBook Pro - Hey Siri is always ready to open apps, find documents, play music, or answer your questions. SSD Storage - Make Quicker Work of Everything The MacBook Pro includes a solid-state drive that is fast, with sequential read speeds up to 3.2 GB/s and sequential write speeds up to 2.2 GB/s. 17-inch MacBook Pro User Manual and Operating Guide Apple 17-inch MacBook Pro User Manual and Operating Guide, download read and share PDF manual. This PDF file has 0 Pages. The M1 chip brings superfast unified memory to MacBook Pro. This single pool of high-bandwidth, low-latency memory allows apps to share data between the CPU, GPU, and Neural Engine efficiently — so everything you do is fast and fluid. Your MacBook Pro comes standard with 8GB of memory and can be expanded to 16GB. Apple MPXR2LL/A MacBook Pro (Mid-2017), Intel Core i5 2.3GHz Dual-Core, 128GB PCIe SSD, 8GB DDR3, 802.11ac, macOS - Silver Condition New Physical Condition Open-Box.
Learn more about the Apple MF839LL/A
| Brand | Apple |
|---|---|
| Series | MacBook Pro |
| Model | MF839LL/A |
| Color | Silver |
|---|---|
| Operating System | Mac OS X v10.10 Yosemite |
| CPU | 2.7 GHz Intel Core i5 Dual-Core |
| Screen | 13.3' |
| Memory | 8GB LPDDR3 |
| Storage | 128 GB |
| Graphics Card | Intel Iris Graphics 6100 |
| Video Memory | Shared memory |
| Communication | Gigabit LAN and WLAN |
| Dimensions (W x D x H) | 12.3' x 8.6' x 0.7' |
| Weight | 3.46 lbs. |
| CPU Type | Intel Core i5 |
|---|---|
| CPU Speed | 2.70 GHz |
| Number of Cores | Dual-core Processor |
| CPU L3 Cache | 3 MB |
| Screen Size | 13.3' |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.10 Yosemite |
|---|
| GPU/VPU | Intel Iris Graphics 6100 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 128 GB |
|---|
Manual For Mac Book Pro Silver Spring
| Memory | 8 GB |
|---|---|
| Memory Speed | DDR3 1866 |
Manual For Mac Book Pro Silver Color
| LAN | 10/100/1000Mbps |
|---|---|
| WLAN | 802.11ac Wireless LAN |
| Bluetooth | Bluetooth 4.0 |
| USB | 2 x USB 3.0 |
|---|---|
| Video Port | 2 x Mini DisplayPort via Thunderbolt port |
| HDMI | 1 x HDMI |
Manual For Mac Book Pro Silver Edition
| Keyboard | 78 Keys Standard Notebook Keyboard |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam | Yes |
| Card Reader | SDXC |
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| AC Adapter | 60-watt AC Adapter |
|---|---|
| Battery | Built-In Lithium-Polymer |
| Battery Life | Up to 9 Hour(s) |
| Dimensions (W x D x H) | 12.3' x 8.6' x 0.7' |
|---|---|
| Weight | 3.46 lbs. |
Manual For Mac Book Pro Silverlight
| Date First Available | June 11, 2015 |
|---|